Track your sales manually with Lite, or let Pro handle the admin automatically. Max is coming for multi-account sellers.
7-day free trial Β· Cancel anytime
Lite
Built for eBay sellers who want an accurate way to track their sales.
$150 AUD/year
Pro
For casual eBay sellers who want the admin handled automatically.
$299 AUD/year
Max
For established sellers running more than one eBay account.
Pricing depends on how many accounts you need.
Lite and Pro include a 7-day free trial. Max is still in development.
Open this when you need the finer points between Lite, Pro, and Max.
| Feature | Lite Manual tracking | Pro Popular Daily automation | Max Coming soon |
|---|---|---|---|
| Best for | Simple manual tracking | Full automation | Multiple eBay accounts |
| Free trial | 7 days | 7 days | β |
| Initial eBay import | Included | Included | Included |
| eBay sync | Not included | Daily + manual | Daily + manual |
| Stale inventory | View only | Full automation | Full automation |
| New data entry | Manual | Automatic + manual | Automatic + manual |
| Profit tracking | Core tracking | Full tracking | Full tracking |
| Custom goals | Included | Included | Included |
| Goal planner | Not included | Included | Included |
| Bulk purchases | Not included | Included | Included |
| Receipts | Not included | Included | Included |
| Reports | Not included | Included | Included |
| eBay accounts | 1 | 1 | Multiple |
| Active listings | Up to 150 | Unlimited | Unlimited |
| Mobile app | Not included | Included | Included |
| Availability | Available | Available | Coming soon |
Straight answers on plans, sync, and security.
We combine sale price, eBay fees, shipping, and cost of goods into true per-item profit. Pro keeps sales and fees updated daily; Lite uses the same structure with manual updates.